
| CERTIFICATE OF ANAYLSIS |
| PRODUCT ID: | Beeswax |
| COMPANY: | California Candle Supply |
| 1011 E Route 66 | |
| Glendora, CA 91740 | |
| (626) 609-8373 | |
| DATE PREPARED: | 10/20/2023 |
| PHYSICAL SPECIFICATIONS |
| Product & Type | Beeswax White Pellets | CAS Number | 8012-89-3 |
| Production Batch No. | CN231018H | Production Quantity | 4,500 KG |
| PO Number | / | Sampling Time/Date | 10:00am October 20th, 2023 |
| Sampling ID No. | CN231018H | Report Time/ Date | 16:00pm October 20th, 2023 |
| Index Test | Unit | Specification | Typical Vale |
| Drop point | CN231018H | 61-66 | 64.5 |
| Acid value | mg KOH/g | 17-24 | 18.8 |
| Ester value | mg KOH/g | 70-80 | 74.5 |
| Saponification value | mg KOH/g | 87-104 | 93.3 |
| Color | White | Comply | |
| Odor | Natural aroma | Comply | |
| Shape | Pellets, Pastilles | Comply |
[Storage Recommendations & Shelf Life]:
24 months min, users can expect a shelf life of up to 36-48 months under proper storage conditions.
Store in well-closed original package under room temperature (< 35℃) , in cool and dry environment, protect
from direct sunshine, heat and humidity sources
Batch, lot, and manufacturing date information available upon request