
| 26 Allergens Listed in EU Directive 76/768/EEC., Annex VIII (a) |
| PRODUCT NAME: | Bergamot Leather |
| COMPANY: | California Candle Supply |
| 1011 E Route 66 | |
| Glendora, CA 91740 | |
| (626) 609-8373 | |
| DATE PREPARED: | 5/1/2023 |
| INCI NAME | CAS # | TOTAL % In Fragrance |
| Amyl Cinnamic Alcohol | 101-85-9 | 0.00 |
| Amyl Cinnamic Aldehyde | 122-40-7 | 0.00 |
| Anisyl Alcohol | 105-13-5 | 0.00 |
| Benzyl Alcohol | 100-51-6 | 0.00 |
| Benzyl Benzoate | 120-51-4 | 34.47 |
| Benzyl Cinnamate | 103-41-3 | 0.00 |
| Benzyl Salicylate | 118-58-1 | 0.00 |
| Cinnamic Alcohol | 104-54-1 | 0.00 |
| Cinnamic Aldehyde | 104-55-2 | 0.00 |
| Citral | 5392-40-5 | 2.00 |
| Citronellol | 106-22-9 | 0.00 |
| Coumarin | 91-64-5 | 0.50 |
| D’Limonene | 5989-27-5 | 0.26 |
| Eugenol | 97-53-0 | <0.01 |
| Farnesol | 4602-84-0 | 0.00 |
| Geraniol | 106-24-1 | <0.01 |
| Hexyl Cinnamic Aldehyde | 101-86-0 | 0.00 |
| Hydroxycitronellal | 107-75-5 | 0.00 |
| Iso Eugenol | 97-54-1 | <0.01 |
| Butylphenyl Methylpropanal (Lilial) | 80-54-6 | 0.00 |
| Linalool | 78-70-6 | 0.15 |
| Hydroxyisohexyl 3-Cyclohexene Carboxaldehyde (Lyral) | 31906-04-4 | 0.00 |
| Methyl 2-Octynoate (MHC) (Methyl HeptineCarbonate) | 111-12-6 | 0.00 |
| Alpha-Isomethyl Ionone | 127-51-5 | 0.00 |
| Evernia Prunastri (Oakmoss) Extract | 9000-50-4 | 0.00 |
| Evernia Furfuracea (Treemoss) Extract | 68648-41-9 | 0.00 |
| Terpineol | 8000-41-7 | 0.00 |
| Tertramethyl | 54464-57-2 | 5.00 |
| Linalyl Acetate | 115-5-7 | 7.81 |
| Limonene (DL-Limonene) | 138-86-3 | 0.42 |
| Geryanyl Acetate | 105-87-3 | 0.00 |
| Eucalyptus Globulus Leaf Oil | 8000-48-4 | 0.00 |
| Camphor | 76-22-2 | 0.00 |
| Beta-Caryophyllene | 87-44-55 | 0.00 |
| Terpineol (Alpha-Terpinoel) | 98-55-5 | <0.01 |
| Pinene (Alpha-Pinene) | 80-56-8 | 0.00 |
| Carvone | 6485-40-1 | 0.00 |
| D-Camphor | 464-49-3 | 0.00 |
| L-Beta-Pinene | 18172-67-3 | <0.01 |
| Terpinolene | 586-62-9 | <0.01 |
| Farnesol | 4602-84-0 | 0.00 |
| Mentha Virdids (Spearmint) Leaf Oil | 8008-79-5 | 0.00 |
| Pinene (Beta-Pinene) | 127-91-5 | 0.07 |
| Alpha-Terpinene | 99-86-5 | <0.01 |
| Lavandula Hybrida Oil | 8022-15-9 | 0.00 |
| L-Limonene | 5989-54-8 | 0.00 |
| Neral | 106-26-3 | >0.01 |
Calculated data to the best of our knowledge