null

Iced Vanilla Woods Allergens EU

 California Candle Supply

                                                                                                                   26 Allergens Listed in EU Directive 76/768/EEC., Annex VIII (a)

 

PRODUCT NAME: Iced Vanilla Woods
COMPANY: California Candle Supply
  1011 E Route 66
  Glendora, CA 91740
  (626) 609-8373
DATE PREPARED: 8/12/2025

 

INCI NAME CAS  EC TOTAL % In Fragrance
Amyl cinnamal 122-40-7 204-541-5 0.00
Amyl cinnamylalcohol 101-85-9 202-982-8 0.0063
Anise alcohol 105-13-5 203-273-6 0.00
Benzyl Alcohol 100-51-6 202-859-9 0.00
Benzyl Benzoate 120-51-4 204-402-9 0.2997
Benzyl Cinnamate 103-41-3 203-109-3 0.00
Benzyl Salicylate 118-58-1 204-262-9 0.00
Butylphenyl methylpropional 80-54-6 201-289-8 0.00
Cinnamal 104-55-2 203-213-9 0.00
Cinnamyl alcohol 104-54-1 203-212-3 0.00
Citral 5392-40-5 226-394-6 0.00
Citronellol 106-22-9, 26489-01-0 203-375-0, 247-737-6 0.0573
Coumarin 91-64-5 202-086-7 0.00
Eugenol 97-53-0 202-589-1 0.2999
Evernia furfuracea extract 90028-67-4 289-860-8 0.00
Evernia prunastri extract 90028-68-5 289-861-3 0.00
Farnesol 4602-84-0 225-004-1 0.00
Geraniol 106-24-1 203-377-1 0.0004
Hexyl cinnamal 101-86-0 202-983-3 1.359
Hydroxycitronellal 107-75-5 203-518-7 0.6
Hydroxyisohexyl 3-cyclohexene carboxaldehyde 51414-25-6, 31906-04-4 257-187-9, 250-863-4 0.00
Isoeugenol 97-54-1, 5932-68-3 202-590-7, 227-678-2 0.00
Limonene 5989-27-5 227-813-5 0.0831
Linalool 78-70-6 201-134-4 2.0023
Methyl 2-octynoate 111-12-6 203-836-6 0.00
alpha-Isomethyl ionone 127-51-5 204-846-3 0.00

 

Calculated data to the best of our knowledge