IFRA STANDARDS CONFORMTIY CERTIFICATE |
PRODUCT NAME: | Peony |
COMPANY: | California Candle Supply |
1011 E Route 66 | |
Glendora, CA 91740 | |
(626) 609-8373 | |
DATE PREPARED: | 1/20/2023 |
We Certify that the above compound is in compliance with the standards of the INTERNATIONAL FRAGRANCE ASSOCIATION (IFRA) , up to and including then 50th Amendment to the IFRA Standards(June,2021), provided it is used in the following category(ies) at a maximum concentration level of:
IFRA CATEGORY |
MAXIMUM USAGE LEVEL |
Category 1 - Lip Products/Toys | 0.39 % |
Category 2 - Deodorant/Antiperspirant/Body Spray/Body Mist | 0.11 % |
Category 3 - Eye Products/Make-up/Facial Treatment Masks | 0.58 % |
Category 4 - Perfume/Solid Perfume/Fragranced Bracelets | 2.14 % |
Category 5A - Body Creams/Leave-on Body Products | 0.56 % |
Category 5B - Face Creams/Beard Oil/Leave-on Face Products | 0.30 % |
Category 5C - Hand Creams/Hand Sanitizers/Leave on Hand Products | 0.56 % |
Category 5D - Baby Creams/Baby Oils/Baby Products | 0.10 % |
Category 6 - Mouthwash/Toothpaste/Breath Spray | 0.58 % |
Category 7A - Rinse off Hair Treatments | 0.58 % |
Category 7B - Leave on Hair Treatments; | 0.58 % |
Category 8 - Intimate Wipes/Baby Wipes | 0.10 % |
Category 9 - Rinse Off and Bathwater Products/Soap/Shampoo | 2.67 % |
Category 10A - Household Cleaning Products/Reed Diffusers | 2.67 % |
Category 10B - Air Freshener Sprays | 15.00 % |
Category 11A - Diapers | 0.10 % |
Category 11B - Scented Clothing | 0.10 % |
Category 12 - Candles/Incense/Air Freshening Crystals, Liquids, Solids | 100.00 % |
It is the responsibility of our customers to ensure the safety of the final product containing the fragrance oil by conducting thorough testing. The IFRA standards are based on safety assessments by the Panel of Experts of the Research Institute for Fragrance Materials (RIFM) and are enforced by the IFRA Scientific Committee