SAFETY DATA SHEET |
PRODUCT AND COMPANY IDENTIFICATION |
PRODUCT NAME: | Strawberry Rhubarb |
PRODUCT TYPE: | Fragrance Compound (Mixture) |
PRODUCT RECOMMEND USE: | Compound used in customer substance/mixture/product. |
COMPANY: | California Candle Supply |
1011 E Route 66 | |
Glendora, CA 91740 | |
ISSUE DATE: | 11/20/2024 |
Emergency telephone CHEMTREC 1-800-424-9300
HAZARDS IDENTIFICATION |
CLASSIFICATION:
Flammable liquids-Category 4 | Oxidizing liquids-Category 3 | Acute Toxicity Dermal-Category 4 |
Acute Toxicity Dermal-Category 5 | Acute Toxicity Inhalation-Category 5 | Acute Toxicity Oral-Category 4 |
Serious eye damage/eye irritation-Category 2A | Respiratory Sensitizer-Category 1A | Respiratory Sensitizer-Category 1B |
Skin Corrosion/Irritation-Category 2 | Skin Sensitizer-Category 1B | Specific Target Organ Toxicity Single exposure-Category 2 |
Hazardous to the aquatic environment,Acute hazard-Category 2 | Hazardous to the aquatic environment, Long term hazard-Category 2 |
GHS LABEL ELEMENTS
HAZARD PICTOGRAM
SIGNAL WORD: Warning
HAZARD STATEMENTS:
H226 Combustible Liquid | H272 May intensify fire; oxidize | H302 Harmful if swallowed |
H312 Harmful in contact with skin | H313 May be harmful in contact with skin | H315 Causes skin irritation |
H317 May cause an allergic skin reaction | H319 Causes serious eye irritation | H333 May be harmful if inhaled |
H334 May cause allergy or asthma symptoms or breathing difficulties if inhaled. | H371 May cause damage to organ. | H401 Toxic to aquatic life. |
H411 Toxic to aquatic life with long lasting effects | H302+H312 Harmful if swallowed. Harmful in contact with skin | H302+H332 Harmful if swallowed. Harmful if inhaled |
H303+H313 May be harmful if swallowed. May be harmful in contact with skin | H303+H333 May be harmful if swallowed. May be harmful if inhaled | H312+H332 Harmful in contact with skin. Harmful if inhaled |
H313+H333 May be harmful in contact with skin. May be harmful if inhaled | H315+H320 Causes skin irritation. Causes eye irritation | H302+H312+H332 Harmful if swallowed. Harmful in contact with skin. Harmful if inhaled |
H303+H313+H333 May be harmful if swallowed. May be harmful in contact with skin. May be harmful if inhaled |
PRECAUTIONARY STATEMENTS:
P101 If medical advice is needed, have product container or label at hand. | P102 Keep out of reach of children. | P103 Keep out of reach of children. |
P201 Obtain special instructions before use. | P202 Do not handle until all safety precautions have been read and understood. | P210 Keep away from heat/sparks/open flames/hot surfaces — No smoking. |
P220 Keep/Store away from clothing/combustible materials. | P221 Take any precaution to avoid mixing with combustibles. | P235 Keep cool. |
P260 Do not breathe dust/fume/gas/mist/vapors/spray. | P261 Avoid breathing dust/fume/gas/mist/vapors/spray. | P264 Wash hands thoroughly after handling. |
P270 Do not eat, drink or smoke when using this product. | P272 Contaminated work clothing should not be allowed out of the workplace. | P273 Avoid release to the environment. |
P280 Wear protective gloves/protective clothing/eye protection/face protection. | P284 Wear respiratory protection. | P311 Call a POISON CENTER or doctor/physician. |
P312 Call a POISON CENTER or doctor/physician if you feel unwell. | P313 Get medical advice/attention. | P330 Rinse mouth. |
P338 Remove contact lenses, if present and easy to do. Continue rinsing. | P340 Remove victim to fresh air and keep at rest in a position comfortable for breathing. | P342 If experiencing respiratory symptoms: |
P351 Rinse cautiously with water for several minutes. | P352 Wash with plenty of soap and water. | P362 Take off contaminated clothing and wash before reuse. |
P364 Wash it before reuse | P391 Collect spillage. Hazardous to the aquatic environment | P403 Store in a well-ventilated place. |
P405 Store locked up | P301+P312 IF SWALLOWED: call a POISON CENTER or doctor/physician IF you feel unwell. | P304+P312 IF INHALED: Call a POISON CENTER or doctor/physician if you feel unwell. |
P304+P340 IF INHALED: Remove victim to fresh air and Keep at rest in a position comfortable for breathing. | P308+P313 IF exposed or concerned: Get medical advice/attention. | P308+311 IF exposed or concerned: Call a POISON CENTER or doctor/physician. |
P313+P337 IF eye irritation persists: Get medical advice/attention. | P332+P313 IF SKIN irritation occurs: Get medical advice/attention. | P333+P313 IF SKIN irritation or rash occurs: Get medical advice/attention |
P342+P311 IF experiencing respiratory symptoms: call a POISON CENTER or doctor/physician. | P362+P364 Take off contaminated clothing and wash before reuse. | P403+P235 Store in a well-ventilated place. Keep cool. |
P305+P351+P338 IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
COMPOSITION/INFORMATION ON INGREDIENTS |
Chemical Name | CAS Number | Weight % |
Benzyl benzoate | 120-51-4 | 20% to 100% |
Ethyl 3-methyl-3-phenylglycidate | 77-83-8 | 20% to 100% |
Methyl dihydrojasmonate | 24851-98-7 | 5% to 10% |
2,6-Dimethyl-7-octen-2-ol | 18479-58-8 | 5% to 10% |
1-(2,3,8,8-Tetramethyl-1,2,3,4,5,6,7,8-octahydronaphthalen-2-yl)ethanone | 54464-57-2 | 5% to 10% |
1,3,4,6,7,8-Hexahydro-4,6,6,7,8,8-hexamethylcyclopenta[g]-2-benzopyran | 1222-05-5 | 2% to 5% |
3-Ethoxy-4-hydroxybenzaldehyde; | 121-32-4 | 2% to 5% |
2-Ethyl-3-hydroxy-4-pyrone | 4940-11-8 | 2% to 5% |
Alpha-Hydroxytoluene | 100-51-6 | 2% to 5% |
6-a cetyl-1,1,2,4,4,7-hexamethyl tetralin | 21145-77-7 | 1% to 2% |
1,2-Benzenedicarboxylic acid | 84-66-2 | 1% to 2% |
3,7-Dimethyl-1,6-octadien-3-yl acetate | 115-95-7 | 1% to 2% |
3,7-Dimethyl-1,6-octadien-3-ol | 78-70-6 | 1% to 2% |
2-(4-tert-Butylbenzyl)propionaldehyde | 80-54-6 | 1% to 2% |
2-Hydroxybenzoic acid phenylmethyl ester | 118-58-1 | 1% to 2% |
2,3-Dihydrogeraniol | 106-22-9 | 1% to 2% |
Acetyl cedrene | 32388-55-9 | 1% to 2% |
Pogostemon cabllin oil | 8014-09-3 | 1% to 2% |
alpha-Hexylcinnamaldehyde | 101-86-0 | 1% to 2% |
alpha-Methylbenzyl acetate | 93-92-5 | 1% to 2% |
Undecan-4-olide | 104-67-6 | 1% to 2% |
4-(4-Hydroxyphenyl)-2-butanone | 5471-51-2 | 1% to 2% |
Acetoacetic ester | 141-97-9 | 1% to 2% |
1,4-Dioxacycloheptadecane-5,17-dione | 105-95-3 | 1% to 2% |
Oxybenzone | 131-57-7 | 1% to 2% |
* Toxic chemical subject to the reporting requirements of section 313 of Title III and of 40 CFR 372.
INGREDIENTS: The identity of the specific components of this mixture is proprietary information and is regarded to be a trade secret, in accordance with Paragraph 1910.1200 of Title 29 of the Code of Federal Regulations. Please refer to Section 2 for Health Hazard Identification based on the evaluation of the individual components.
FIRST AID MEASURES |
EYES: | Immediately flush eyes with water for at least 15 minutes. If irritation persists, seek medical attention. |
SKIN: | Immediately flush eyes with water for at least 15 minutes. If irritation persists, seek medical attention. Remove contaminated clothing. Wash affected areas with plenty of soap and water. If irritation develops, seek medical attention. |
INGESTION: | Rinse mouth with water and obtain medical advice. |
INHALATION: | Remove from exposure to fresh air. If breathing has stopped or is difficult, administer artificial respiration and oxygen if available. Seek medical attention immediately. |
NOTES TO PHYSICIANS OR FIRST AID PROVIDERS: | In the event of a genuine medical emergency, additional information will be revealed to a qualified health professional. |
FIRE FIGHTING MEASURES |
SUITABLE EXTINGUISHING MEDIA: | Carbon Dioxide, Dry Chemical, Foam, or other NON-Aqueous material. |
UNSUITABLE EXTINGUISHING MEDIA: | Do not use the direct water jet on burning material. |
SPECIAL HAZARDS ARISING FROM THE SUBSTANCE /MIXTURE: | Empty containers retain product residue (liquid or vapor) and can be dangerous. They should be rinsed with water and disposed of properly. Soaked rags or paper may pose a spontaneous combustion hazard in unsealed trash receptacles. |
DURING FIREFIGHTING: | Water may be ineffective. |
HAZARDOUS COMBUSTION PRODUCTS: | Carbon Dioxide, Carbon Monoxide and other unidentified organic compounds. |
SPECIAL PROTECTIVE EQUIPMENT AND PRECAUTION FOR FIRE FIGHTERS: | Treat as a chemical fire. Self-contained breathing apparatus and protective clothing should be worn when fighting fires involving chemicals. |
ADVICE FOR FIREFIGHTERS: | Further information : Standard Procedure for chemical fires. |
ACCIDENTAL RELEASE MEASURES |
ACCIDENTAL RELEASE MEASURES: |
Eliminate all ignition sources. Ventilate Area. Contain spill and absorb spill onto inert material. Place material into a suitable container and dispose of in accordance with local regulations. DO NOT leave soaked rags or paper in unsealed receptacles as spontaneous combustion may sometimes occur under certain circumstances. |
ENVIRONMENTAL PRECAUTIONS: | Keep away from drains, soil, surface and ground water. |
HANDLING AND STORAGE |
PRECAUTIONS FOR SAFE HANDLING: | Apply good manufacturing and industrial hygiene practices with proper ventilation. Do not drink, eat or smoke while handling. |
HANDLING AND STORAGE: | Use splash goggles or face shield when eye contact is possible. Respiratory protection is not generally required, if desired use NIOSH approved organic vapor respirator. Use chemical resistant gloves as needed to avoid prolonged or repeated contact. Store in a cool, dry, well ventilated area away from all sources of heat or flame. |
EXPOSURE CONTROLS \ PERSONAL PROTECTION |
PERSONAL PROTECTIVE EQUIPMENT | |
RESPIRATORY PROTECTION: | If desired wear a NIOSH approved respirator. Avoid excessive inhalation of concentrated vapors. Apply local ventilation where appropriate. |
EYE PROTECTION: | Use tightly sealed splash goggles, face shield, or safety glasses with brow guards and side shields as may be appropriate. |
SKIN PROTECTION: | Avoid skin contact. Use chemical resistant gloves as needed to avoid prolonged or repeated contact. Use of a rubber apron is recommended when handling large quantities of this material. |
WORK/HYGIENIC PRACTICES: | Good personal hygiene practices should be used. Wash hands after any contact, before breaks and meals, and at the end of the work period. Contaminated clothing and shoes should be cleaned before using again. |
OTHER USE PRECAUTIONS: | None generally required. |
COMMENTS: | This material is intended for manufacturing use only. Contaminated equipment should be cleaned with soap and water. Do not discharge wash water into lakes, streams, ponds, or public waters. |
PHYSICAL AND CHEMICAL PROPERTIES |
COLOR: | pale yellow to yellow |
ODOR: | Musky Strawberries |
APPEARANCE: | Conforms to Standard |
FLASH POINT: | 185F |
FLASH POINT METHOD: | CLOSED CUP |
AUTO-IGNITION TEMPERATURE: | Not Determined |
BOILING POINT/RANGE: | Not Determined |
MELTING POINT: | Not Determined |
VISCOSITY: | Liquid |
VAPOUR PRESSURE: | Not Determined |
VAPOUR DENSITY: | Not Determined |
SOLUBILITY: | Oil |
PERCENT VOC: | |
SPECIFIC GRAVITY: | 1.049 |
EVAPORATION RATE: | Less than 1 |
REFRACTIVE INDEX @ 25C: | 1.5198 |
STABILITY AND REACTIVITY |
CHEMICAL STABILITY: | Product is stable under normal storage and use. |
POSSIBILITY OF HAZARDOUS REACTIONS : | None Known. |
CONDITIONS TO AVOID : | Excessive heat, sparks or open flame. |
MATERIALS TO AVOID: | Strong oxidizing agents or contamination with strong acids or alkalis. |
HAZARDOUS DECOMPOSITION PRODUCTS: | None Known. |
REACTIVITY: | None. |
TOXICOLOGICAL INFORMATION |
ACUTE TOXICITY-ORAL: | (LD50: 2118.64) May be harmful if swallowed. |
ACUTE TOXICITY- DERMAL: | (LD50: 4119.49) May be harmful in contact with skin. |
ACUTE TOXICITY- INHALATION: | (RAT) mg/L/4 hr (LC50: 72.69) May be harmful if inhaled. |
ACUTE EFFECTS: | |
EYE CONTACT: | Causes serious eye irritation. |
SKIN IRRITATION: | Causes skin irritation. |
SKIN SENSITIZATION: | May cause an allergic skin reaction. |
RESPIRATORY SENSITIZATION: | Not Classified-The classification criteria are not met. |
TARGET ORGAN: | Single exposure: Not classified. |
GERM CELL MUTAGENICITY: | Not classified. |
ASPIRATION HAZARD: | May be fatal if swallowed and enters airways. |
ECOLOGICAL INFORMATION |
ACUTE AQUATIC TOXICITY: | Toxic to aquatic life. |
CHRONIC AQUATIC TOXICITY: | Toxic to aquatic life with long lasting effects. |
PERSISTENCE AND DEGRADABILITY: | No data Available |
BIO-ACCUMULATIVE POTENTIAL: | No data Available |
MOBILITY IN SOIL: | No data Available |
OTHER ADVERSE EFFECTS: | No data Available |
ECOTOXICOLOGICAL OTHER INFORMATION: | No data Available |
DISPOSAL CONSIDERATIONS |
Do not allow product to reach sewage systems. Dispose off in accordance with all local and national regulations. Send to a licensed waste management company. The product should not be allowed to enter drains, water courses or the soil. Do not contaminate ponds, waterways or ditches with chemical or used container.
TRANSPORT INFORMATION |
Regulator | Class | Pack Group | Sub Risk | UN-nr |
U.S. DOT (Non-Bulk) | Not Regulated-Not Dangerous Goods | |||
CHEMICALS NOI | ||||
ADR/RID (International Road/Rail) | ||||
Environmentally Hazardous Substance | 9 | III | UN-3082 | |
IATA (Air Cargo) | ||||
Environmentally Hazardous Substance Liquid, n.o.s. | 9 | III | UN-3082 | |
IMGD (Sea) | ||||
Environmentally Hazardous Substance Liquid, n.o.s. | 9 | III | UN-3082 |
REGULATORY INFORMATION |
US FEDERAL REGULATIONS
TSCA (USA TOXIC SUBSTANCE CONTROL ACT): All ingredients in this mixture are listed on the TSCA inventory.
SARA TITLE III (SUPERFUND AMMENDMENTS AND REAUTHORIZATION ACT):
311 / 312 HAZARD CATEGORIES | |
FIRE: | Yes |
REACTIVITY: | No |
SUDDEN RELEASE OF PRESSURE: | No |
IMMEDIATE (ACUTE): | Yes |
DELAYED (CHRONIC): | No |
SARA SECTION 313: This mixture contains the following toxic chemical (s) subject to the reporting requirements of Title III of the Superfund Amendments and Reauthorization Act of 1986 and 40 CFR Part 372.
US STATE REGULATIONS
CALIFORNIA PROPOSITION 65:
California Safe Drinking Water and Toxic Enforcement Act of 2016 (Proposition 65): This material is not known to contain any chemicals currently listed as carcinogens or reproductive toxins. For more information go to www.P65Warnings.ca.gov.
RIGHT TO KNOW: The identities of the ingredients of this mixture are proprietary and are considered to be trade secrets.
OTHER INFORMATION |
DISCLAIMER: The information in this MSDS was obtained from current and reliable sources. However, the data is provided without any warranty, expressed or implied, regarding its correctness and accuracy. Since the conditions for use, handling, storage and disposal of this product are beyond California Candle Supply's control, it is the user’s responsibility both to determine safe conditions for use of this product and to assume liability for loss, injury, damage or expense arising out of the product’s improper use. No warranty, expressed or implied, regarding the product described herein shall be created by or inferred from any statement or omission in this MSDS. Various government agencies (e.g. DOT, EPA, FDA) may have specific regulations concerning the transportation, handling, storage, use or disposal of this product, which may not be reflected in this MSDS. The user should review these regulations to ensure full compliance.