26 Allergens Listed in EU Directive 76/768/EEC., Annex VIII (a) |
PRODUCT NAME: | Violet Orris Sandalwood |
COMPANY: | California Candle Supply |
1011 E Route 66 | |
Glendora, CA 91740 | |
(626) 609-8373 | |
DATE PREPARED: | 2/20/2024 |
INCI NAME | CAS # | TOTAL % In Fragrance |
Amyl Cinnamic Alcohol | 101-85-9 | 0.00 |
Amyl Cinnamic Aldehyde | 122-40-7 | 0.00 |
Anisyl Alcohol | 105-13-5 | 0.00 |
Benzyl Alcohol | 100-51-6 | 0.00 |
Benzyl Benzoate | 120-51-4 | 0.00 |
Benzyl Cinnamate | 103-41-3 | 0.00 |
Benzyl Salicylate | 118-58-1 | 0.00 |
Cinnamic Alcohol | 104-54-1 | 0.00 |
Cinnamic Aldehyde | 104-55-2 | 0.00 |
Citral | 5392-40-5 | 0.00 |
Citronellol | 106-22-9 | 0.30 |
Coumarin | 91-64-5 | 0.00 |
D’Limonene | 5989-27-5 | 1.61 |
Eugenol | 97-53-0 | 0.00 |
Farnesol | 4602-84-0 | 0.00 |
Galaxolide/HHCB | 1222-05-5 | 9.00 |
Geraniol | 106-24-1 | 0.01 |
Hexyl Cinnamic Aldehyde | 101-86-0 | 0.00 |
Hydroxycitronellal | 107-75-5 | 0.00 |
Iso Eugenol | 97-54-1 | 0.00 |
Butylphenyl Methylpropanal (Lilial) | 80-54-6 | 0.00 |
Linalool | 78-70-6 | 7.51 |
Hydroxyisohexyl 3-Cyclohexene Carboxaldehyde (Lyral) | 31906-04-4 | 0.00 |
Methyl 2-Octynoate (MHC) (Methyl HeptineCarbonate) | 111-12-6 | 0.00 |
Alpha-Isomethyl Ionone | 127-51-5 | 0.00 |
Evernia Prunastri (Oakmoss) Extract | 9000-50-4 | 0.00 |
Evernia Furfuracea (Treemoss) Extract | 68648-41-9 | 0.00 |
Rose Ketone Damascone alpha | 24720-09-0 | 0.12 |
Dioctyl Adipate | 103-23-1 | 24.23 |
Calculated data to the best of our knowledge