
| EU FRAGRANCE ALLERGEN DECLARATION |
Regulation (EC) No 1223/2009, Annex III, as amended by Commission Regulation (EU) 2023/1545
| PRODUCT NAME: | Silver Birch |
| COMPANY: | California Candle Supply |
| ADDRESS: | 1011 E Route 66, Glendora, CA 91740 |
| PHONE: | (626) 609-8373 |
| DATE PREPARED: | September 10, 2026 |
The following fragrance allergens are reported as present in the fragrance concentrate. Entries reported as Not detected are intentionally omitted.
| FRAGRANCE ALLERGEN / INCI NAME | CAS NO. | CONCENTRATION IN FRAGRANCE |
|---|---|---|
| Benzyl benzoate | 120-51-4 | 67.15% |
| Limonene | 138-86-3; 7705-14-8; 5989-27-5; 5989-54-8 | 2.3075% |
| Hexamethylindanopyran | 1222-05-5 | 2% |
| Pinene | 80-56-8; 7785-70-8; 127-91-3; 18172-67-3 | 0.50825% |
| Menthol | 89-78-1; 1490-04-6; 2216-51-5; 15356-60-2 | 0.1% |
| Beta-Caryophyllene | 87-44-5 | 0.0275% |
| Terpinolene | 586-62-9 | 0.008% |
| Alpha-Terpinene | 99-86-5 | 0.00625% |
| Geranyl Acetate | 105-87-3 | 0.00495% |
| Terpineol | 8000-41-7; 98-55-5; 138-87-4; 586-81-2 | 0.0045% |
| Camphor | 76-22-2; 21368-68-3; 464-49-3; 464-48-2 | 0.004% |
| Geraniol | 106-24-1 | 0.00275% |
| Linalool | 78-70-6 | 0.001% |
IMPORTANT USE NOTE
This declaration reports concentrations in the fragrance concentrate and is intended to assist customers with finished-product assessment. The manufacturer or responsible person for the finished product remains responsible for determining applicable ingredient-labeling requirements based on the fragrance use level, product type, and current regulatory requirements.
For cosmetic products, applicable EU fragrance-allergen declaration thresholds are assessed in the finished product. Trace concentrations are retained on this supplier declaration when reported as present in the fragrance concentrate.
Calculated data to the best of our knowledge.